State Wise Coverage
| S. No. | State & Union Territory | Number of Agreements | Total Project Cost (₹ crore) | TDB's Commitment (₹ crore) |
|---|
| 1 | Jammu and Kashmir | 1 | 5.650 | 2.38 |
| 2 | Himachal Pradesh | 1 | 6.240 | 1.9 |
| 3 | Punjab | 7 | 91.790 | 21.98 |
| 4 | Rajasthan | 1 | 35.770 | 3 |
| 5 | Uttar Pradesh | 13 | 97.750 | 52.35 |
| 6 | Karnataka | 54 | 1097.850 | 378.26 |
| 7 | Tamil Nadu | 42 | 597.440 | 125.24 |
| 8 | Puducherry | 1 | 5.830 | 1.9 |
| 9 | Jharkhand | 1 | 8.250 | 3.3 |
| 10 | West Bengal | 10 | 137.390 | 57.57 |
| 11 | Assam | 1 | 18.310 | 8.2 |
| 12 | Delhi | 27 | 336.040 | 124.74 |
| 13 | Manipur | 1 | 7.940 | 2.7 |
| 14 | Haryana | 10 | 77.550 | 33.75 |
| 15 | Telangana | 95 | 2383.84 | 822.36 |
| 16 | Uttarakhand | 1 | 15.0 | 7.5 |
| 17 | Gujarat | 16 | 241.230 | 92.21 |
| 18 | Andhra Pradesh | 95 | 2383.84 | 822.36 |
| 19 | Chandigarh | 4 | 43.75 | 16.5 |
| 20 | Madhya Pradesh | 7 | 155.92 | 42.2 |
| 21 | Odisha | 2 | 5.75 | 2.69 |
| 22 | Kerala | 5 | 21.630 | 8.15 |
| 23 | Chhattisgarh | 1 | 3.4 | 2.38 |
| 24 | Maharashtra | 33 | 33 | 33 |






