State Wise Coverage
| S. No. | State & Union Territory | Number of Agreements | Total Project Cost (₹ crore) | TDB's Commitment (₹ crore) |
|---|
| 1 | Jammu and Kashmir | 1 | 5.650 | 2.38 |
| 2 | Himachal Pradesh | 2 | 18.09 | 6.05 |
| 3 | Punjab | 7 | 91.790 | 21.98 |
| 4 | Rajasthan | 1 | 35.770 | 3 |
| 5 | Uttar Pradesh | 14 | 99.22 | 52.92 |
| 6 | Karnataka | 61 | 1407.13 | 509.14 |
| 7 | Tamil Nadu | 46 | 710.82 | 170.94 |
| 8 | Puducherry | 1 | 5.830 | 1.9 |
| 9 | Jharkhand | 1 | 8.250 | 3.3 |
| 10 | West Bengal | 10 | 137.390 | 57.57 |
| 11 | Assam | 1 | 18.310 | 8.2 |
| 12 | Delhi | 30 | 357.2 | 135.73 |
| 13 | Manipur | 1 | 7.940 | 2.7 |
| 14 | Haryana | 13 | 294.86 | 85.15 |
| 15 | Uttarakhand | 2 | 19.93 | 10.95 |
| 16 | Gujarat | 16 | 241.230 | 92.21 |
| 17 | Andhra Pradesh / Telangana | 100 | 2712.57 | 978.05 |
| 18 | Chandigarh | 4 | 43.75 | 16.5 |
| 19 | Maharashtra | 64 | 2108.5 | 624.99 |
| 20 | Madhya Pradesh | 7 | 155.92 | 42.2 |
| 21 | Odisha | 5 | 48.82 | 22.36 |
| 22 | Chhattisgarh | 1 | 3.4 | 2.38 |







