Funded Agreements
Technology Development Board (TDB) plays a pivotal role in fostering the development and commercialization of indigenous technologies. Over the years, TDB has established numerous agreements with enterprises across diverse sectors to advance innovative solutions. A year-wise overview of these initiatives is as follows
| Sr. No. | Financial Year | Link |
|---|---|---|
| 1. | Agreements 2025-26 | View |
| 2. | Agreements 2024-25 | View |
| 3. | Agreements 2023-24 | View |
| 4. | Agreements 2022-23 | View |
| 5. | Agreements 2021-22 | View |
| 6. | Agreements 2020-21 | View |
| 7. | Agreements 2019-20 | View |
| 8. | Agreements 2018-19 | View |
| 9. | Agreements 2017-18 | View |
| 10. | Agreements 2016-17 | View |
| 11. | Agreements 2015-16 | View |
| 12. | Agreements 2014-15 | View |







