S. No. | Sector | Number of Agreements | Total Cost (₹ crore) | TDB's Commitment (₹ crore) |
---|---|---|---|---|
1 | Health & Medical | 112 | 2560.24 | 787.41 |
2 | Engineering | 79 | 1021.79 | 414.3 |
3 | Information Technology | 49 | 484.47 | 177.13 |
4 | Chemical | 28 | 257.24 | 94.13 |
5 | Agriculture | 29 | 252.27 | 80.77 |
6 | Tele-communications | 13 | 117.8 | 42.02 |
7 | Road Transport | 10 | 527.04 | 81.2 |
8 | Energy & Waste Utilization | 22 | 207.45 | 94.94 |
9 | Electronics | 6 | 75.01 | 26.29 |
10 | Defence and Civil Aviation | 10 | 648.83 | 229.95 |
11 | Textile | 1 | 689 | 250 |
12 | Space Sector | 2 | 292.64 | 32 |
Venture Funds | 12 | 4463 | 335 | |
STEP-TBI | 35 | 35 | 35 | |
International Bilateral Projects | 19 | 100.12 | 42.69 | |
CII | 1 | 0.83 | 0.50 | |
Millennium Alliance | 1 | 112 | 25 | |
Global Innovation & Technology Alliance | 1 | 15 | 7.35 | |
INVENT Programme | 1 | 0 | 0 | |
Total | 431 | 11859.73 | 2755.68 |
;