State Wise Coverage
| S. No. | State & Union Territory | Number of Agreements | Total Project Cost (₹ crore) | TDB's Commitment (₹ crore) |
|---|
| 1 | Jammu and Kashmir | 1 | 5.65 | 2.38 |
| 2 | Himachal Pradesh | 1 | 6.24 | 1.9 |
| 3 | Punjab | 7 | 91.79 | 21.96 |
| 4 | Rajasthan | 1 | 35.77 | 3 |
| 5 | Gujarat | 16 | 241.23 | 92.21 |
| 6 | Madhya Pradesh | 7 | 155.92 | 42.2 |
| 7 | Uttar Pradesh | 13 | 97.75 | 52.35 |
| 8 | Maharashtra | 60 | 1739.55 | 498.88 |
| 9 | Karnataka | 54 | 1097.85 | 378.26 |
| 10 | Kerala | 5 | 21.63 | 8.15 |
| 11 | Tamil Nadu | 42 | 597.44 | 125.24 |
| 12 | Puducherry | 1 | 5.83 | 1.9 |
| 13 | Odisha | 2 | 5.75 | 2.69 |
| 14 | Jharkhand | 1 | 8.25 | 3.3 |
| 15 | West Bengal | 10 | 137.39 | 57.57 |
| 16 | Assam | 1 | 18.31 | 8.2 |
| 17 | Chandigarh | 4 | 43.75 | 16.5 |
| 18 | Delhi | 27 | 336.04 | 124.74 |
| 19 | Manipur | 1 | 7.94 | 2.7 |
| 20 | Haryana | 10 | 77.55 | 33.75 |
| 21 | Andhra Pradesh /Telangana | 95 | 2383.84 | 822.36 |
| 22 | Uttarakhand | 1 | 15 | 7.5 |
| 23 | Other Including | |||
| 24 | Kerala | 5 | 21.63 | 8.15 |






