Details of Call for Proposals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Israel – India (I4F) Strategic Call for Proposals 2024 Topic: Biological, Physical & Human Integration with Autonomous Systems | ||||||||||||||||
Launch Date: | 07-10-2024 | ||||||||||||||||
Last Date: | 24-02-2025 | ||||||||||||||||
Participating Agencies | TDB India | DST | I4F Israel Innovation Authority
| ||||||||||||||||
Deadline for submission | Full submission: 24.02.2025 by – 12:00 Israel time \ 15:30 IST | ||||||||||||||||
Designated Audience | Stakeholders from the industry and academy focus on the technological interface and integration between cyberspace and the physical sphere. | ||||||||||||||||
Program Summary | The India-Israel Foundation for Research and Development (I4F) opts to support a leading and disruptive R&D project related to Biological, Physical & Human Integration with Autonomous Systems! I4F promotes and supports technological cooperation projects between Israeli companies and Indian companies. The fund has four programs: afeasibility test, R&D, Pilot, and strategic program track. Unlike the otherprograms of I4F, the Strategic Program is the only one whose topic isjointlychosen yearly by the board of directors of the fund by the national strategy of the countries.As part of this Strategic Program, I4F would like to receive proposals for groundbreaking projects in the chosen field when the project partners are a company and a research institution from each side (minimum of 4participants). The support for this route can reach a total of about 5M$. The goal for the Strategic Program projects is to start the project from a relatively low TRL (3-4) up to the pilot phase (TRL 7-8) while creating an impact in the field, by combining forces – Industry and Academia – in joint R&D to achieve a significant technological breakthrough. Program highlights:
| ||||||||||||||||
Program Description | This year, under the multidisciplinary chosen topic “Biological, Physical & Human Integration with Autonomous Systems”, you can find the following examples of potential scopes relevant (but not limited) to this call like: Relevant technologies under the call scope: Sensing and monitoring
Interaction
Computer architecture, modeling and simulation
Cyber security
| ||||||||||||||||
For CFP: Budget / Funding scheme | Fund up to US$ 5,000,000 per project or 66% of the total qualified project cost, whichever is lower.
Indian Side: Fund up to INR 20,80,73,750 or 66% of the total qualified project cost whichever is lower | ||||||||||||||||
Criteria (for selection - CFP) | Evaluation Criteria:
| ||||||||||||||||
Precondition | A precondition for both programs:
| ||||||||||||||||
Application Process | The Indian partner is required to submit I4F application forms to DST/TDB websites through an online system at https://tdb.gov.in The Israeli partner is required to submit I4F application forms in accordance with the Israel Innovation Authority regulations, through the official Israel Innovation Authority website's https://my.innovationisrael.org.il/
| ||||||||||||||||
Relevant Technology sectors | Examples of relevant technology sectors (but not limited to the following) : Biotech, space, robotics, Agri-tech, smart transportation, smart cities, Climate-tech, Industry 4.0, care for the disabled, etc. | ||||||||||||||||
Relevant Authority Division | International Collaborations Division | ||||||||||||||||
Mail for contacts / questions / more information : Name / Position / Division / Telephone / eMail | If you already having a project idea, and are looking for partners, or you are interested in participating in a project proposal, given your expertise in thefield, but haven’t yet formed a project idea or proposal, then please visit the I4F website: https://i4f.org/ |
India | Israel |
---|---|
Mr. Deepak Chaturvedi Technology Development Board | Mr. Tal Ben Avner Israel Innovation Authority (IIA) |